Convert LEO to EUR | Live Leo Calculator
LEO/EUR: 1 LEO ≈ 0.{4}5375 EUR (Last update: February 14, 2026 at 02:54 UTC). Get the latest Leo to Euro rate for FREE with WEEX Converter.
LEO to EUR price chart
February 14, 2026 at 02:54 UTC
LEO to EUR Rate--
1 LEO = 0.{4}5375 EUR
1 LEO = 0.{4}5375 EUR
Leo to EUR exchange rate
Today's Leo to EUR exchange rate is 0.000053753544EUR per LEO. With a circulating supply of 0 LEO, Leo's total market capitalization is €0. Leo trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 14, 2026, €0 worth of LEO was traded. More LEO information>>
How to convert Leo to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LEO to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Leo in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}4848 | 0.{4}5045 | 0.000266 | 0.000266 |
| Low | 0.{4}4651 | 0.{4}3250 | 0.{4}3250 | 0.{4}3250 |
| Average | 0.{4}8424 | -- | 0.0001684 | 0.0001684 |
| Change | +13.73% | +35.59% | -21.04% | -31.27% |
The highest Leo to Euro exchange rate value in the past 30 days was 0.0003158 EUR on 2026-01-27. The lowest LEO to EUR rate was 0.00003859 EUR on 2026-02-06.
Leo price conversion tables
Convert Leo to Euro
Euro | |
|---|---|
1 | 0.{4}5375 |
2 | 0.0001075 |
3 | 0.0001612 |
5 | 0.0002687 |
10 | 0.0005375 |
25 | 0.001343 |
50 | 0.002687 |
100 | 0.005375 |
1000 | 0.05375 |
The LEO to EUR converter table above shows the value of Euro in Leo (from 1 LEO to 1000 LEO) at different conversion amounts.
Convert Euro to Leo
Euro | |
|---|---|
1 | 18603.4245 |
5 | 93017.1227 |
10 | 186034.2454 |
20 | 372068.4909 |
50 | 930171.2274 |
100 | 1860342.4548 |
200 | 3720684.9096 |
500 | 9301712.274 |
1000 | 18603424.5481 |
The EUR to LEO converter table above shows the value of Euro in Leo (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LEO to EUR or EUR to LEO calculator. Track real-time conversions and explore popular trends from users just like you.
| 53.06AED to ENA | 42.09AED to LINK | 34.97BCH to EUR | 8.43RLUSD to EUR | 0.56USDD to ARS |
| 59.09UNI to ARS | 95.49USDtb to TRY | 61.49PLN to RENDER | 36BGB to RUB | 77.48USDS to UAH |
| 23.45CNY to TON | 35.39syrupUSDC to CNY | 26.98TRX to RUB | 56.85VND to XRP | 16.02RUB to FLR |
| 62.67DOGE to UAH | 27.84SOL to UAH | 36.29SKY to ARS | 26.39USDC to TRY | 96.42RSETH to UAH |
| 81.66SUI to JPY | 44.05JPY to TRUMP | 76.88ARS to WETH | 96.44USD to JITOSOL | 36.12EUR to WFLR |
| 2.18USDe to UAH | 47.54USDC.e to CNY | 65.87PEPE to TWD | 14.14RAIN to JPY | 23.21KCS to VND |
Buy Leo with WEEX
Create a WEEX account now and trade Leo with security and ease.
Leo to Euro performance history
Today vs. 24 hours ago
| Today at 2:54 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5375 EUR | 0.{4}4725 EUR | +13.73% |
| 5 LEO | 0.0002687 EUR | 0.0002362 EUR | +13.73% |
| 10 LEO | 0.0005375 EUR | 0.0004725 EUR | +13.73% |
| 50 LEO | 0.002687 EUR | 0.002362 EUR | +13.73% |
| 100 LEO | 0.005375 EUR | 0.004725 EUR | +13.73% |
| 1000 LEO | 0.05375 EUR | 0.04725 EUR | +13.73% |
At the current Leo to Euro exchange rate of 0.{4}5375, 1 LEO has a value of 0.{4}5375 EUR. Over the past 24 hours, the LEO to EUR rate has fluctuated by 13.73%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) in the table above.
Today vs. 30 Days ago
| Today at 2:54 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5375 EUR | 0.{4}6808 EUR | -21.04% |
| 5 LEO | 0.0002687 EUR | 0.0003404 EUR | -21.04% |
| 10 LEO | 0.0005375 EUR | 0.0006808 EUR | -21.04% |
| 50 LEO | 0.002687 EUR | 0.003404 EUR | -21.04% |
| 100 LEO | 0.005375 EUR | 0.006808 EUR | -21.04% |
| 1000 LEO | 0.05375 EUR | 0.06808 EUR | -21.04% |
Over the past 30 days, the LEO to EUR rate has fluctuated by -21.04%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) above.
Today vs. 1 Year ago
| Today at 2:54 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LEO | 0.{4}5375 EUR | 0.0008364 EUR | -93.57% |
| 5 LEO | 0.0002687 EUR | 0.004182 EUR | -93.57% |
| 10 LEO | 0.0005375 EUR | 0.008364 EUR | -93.57% |
| 50 LEO | 0.002687 EUR | 0.04182 EUR | -93.57% |
| 100 LEO | 0.005375 EUR | 0.08364 EUR | -93.57% |
| 1000 LEO | 0.05375 EUR | 0.8364 EUR | -93.57% |
Over the past year, the LEO to EUR rate has fluctuated by -93.57%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Leo.
Leo to EUR FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP