Convert LBK to EUR | Live LBK Calculator
LBK/EUR: 1 LBK ≈ 4,263.8604 EUR (Last update: February 9, 2026 at 02:55 UTC). Get the latest LBK to Euro rate for FREE with WEEX Converter.
LBK to EUR price chart
February 9, 2026 at 02:55 UTC
LBK to EUR Rate--
1 LBK = 4263.8604 EUR
1 LBK = 4263.8604 EUR
LBK to EUR exchange rate
Today's LBK to EUR exchange rate is 4,263.860458EUR per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is €0. LBK trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 9, 2026, €0 worth of LBK was traded. More LBK information>>
How to convert LBK to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004223 | 0.00516 | 0.00516 | 0.00516 |
| Low | 0.004223 | 0.004222 | 0.004222 | 0.004222 |
| Average | 0.004229 | 0.004652 | 0.004652 | 0.004652 |
| Change | +101038631.10% | +82689637.28% | +82689637.28% | +82689637.28% |
The highest LBK to Euro exchange rate value in the past 30 days was 0.006101 EUR on 2026-01-09. The lowest LBK to EUR rate was 0.004992 EUR on 2026-01-10.
LBK price conversion tables
Convert LBK to Euro
Euro | |
|---|---|
1 | 4263.8604 |
2 | 8527.7209 |
3 | 12791.5813 |
5 | 21319.3022 |
10 | 42638.6045 |
25 | 106596.5114 |
50 | 213193.0229 |
100 | 426386.0458 |
1000 | 4263860.458 |
The LBK to EUR converter table above shows the value of Euro in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Euro to LBK
Euro | |
|---|---|
1 | 0.0002345 |
5 | 0.001172 |
10 | 0.002345 |
20 | 0.00469 |
50 | 0.01172 |
100 | 0.02345 |
200 | 0.0469 |
500 | 0.1172 |
1000 | 0.2345 |
The EUR to LBK converter table above shows the value of Euro in LBK (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to EUR or EUR to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 67.88ENA to UAH | 4.65AED to PUMP | 51.11UNI to AED | 24.34BTCB to RUB | 67.1JPY to XAUt |
| 27.88RUB to DOT | 88.13ARS to SHIB | 24.72ARS to CC | 67.33ASTER to VND | 47.2VND to JITOSOL |
| 93.32WLD to TRY | 86.79JPY to BTCT | 0.43TRY to LTC | 80.61PLN to WFLR | 92.62AAVE to ARS |
| 29.9USD to WSTETH | 97.92ARS to WTRX | 56.49RUB to BNSOL | 32.43NIGHT to CNY | 55.34RUB to LINK |
| 21.42JPY to BGB | 15.66PLN to sUSDe | 65.56ETC to TWD | 36.94RUB to USDT | 35.74XMR to CNY |
| 16.81BTC to UAH | 88.36TRUMP to EUR | 57.1USD to ETH | 36.07QNT to AED | 4.83USDC.e to JPY |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Euro performance history
Today vs. 24 hours ago
| Today at 2:55 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4267.66 EUR | 0.004223 EUR | +101038631.10% |
| 5 LBK | 21338.3 EUR | 0.02111 EUR | +101038631.10% |
| 10 LBK | 42676.6 EUR | 0.04223 EUR | +101038631.10% |
| 50 LBK | 213383 EUR | 0.2111 EUR | +101038631.10% |
| 100 LBK | 426766 EUR | 0.4223 EUR | +101038631.10% |
| 1000 LBK | 4267660 EUR | 4.223 EUR | +101038631.10% |
At the current LBK to Euro exchange rate of 4263.8604, 1 LBK has a value of 4263.8604 EUR. Over the past 24 hours, the LBK to EUR rate has fluctuated by 101038631.10%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 2:55 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4267.66 EUR | 0.00516 EUR | +82689637.28% |
| 5 LBK | 21338.3 EUR | 0.0258 EUR | +82689637.28% |
| 10 LBK | 42676.6 EUR | 0.0516 EUR | +82689637.28% |
| 50 LBK | 213383 EUR | 0.258 EUR | +82689637.28% |
| 100 LBK | 426766 EUR | 0.516 EUR | +82689637.28% |
| 1000 LBK | 4267660 EUR | 5.16 EUR | +82689637.28% |
Over the past 30 days, the LBK to EUR rate has fluctuated by 82689637.28%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 2:55 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4267.66 EUR | 0.01655 EUR | +25778578.67% |
| 5 LBK | 21338.3 EUR | 0.08275 EUR | +25778578.67% |
| 10 LBK | 42676.6 EUR | 0.1655 EUR | +25778578.67% |
| 50 LBK | 213383 EUR | 0.8275 EUR | +25778578.67% |
| 100 LBK | 426766 EUR | 1.655 EUR | +25778578.67% |
| 1000 LBK | 4267660 EUR | 16.55 EUR | +25778578.67% |
Over the past year, the LBK to EUR rate has fluctuated by 25778578.67%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to EUR FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE