Convert LBK to VND | Live LBK Calculator
LBK/VND: 1 LBK ≈ 130,748,642.18 VND (Last update: February 9, 2026 at 02:52 UTC). Get the latest LBK to Vietnamese Dong rate for FREE with WEEX Converter.
LBK to VND price chart
February 9, 2026 at 02:52 UTC
LBK to VND Rate--
1 LBK = 130748642.18 VND
1 LBK = 130748642.18 VND
LBK to VND exchange rate
Today's LBK to VND exchange rate is 130,748,642.18VND per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is ₫0. LBK trading volume has increased by ₫0 over the past 24 hours, a increased of 0%. As of February 9, 2026, ₫0 worth of LBK was traded. More LBK information>>
How to convert LBK to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 129.51 | 158.25 | 158.25 | 158.25 |
| Low | 129.51 | 129.49 | 129.49 | 129.49 |
| Average | 129.7 | 142.66 | 142.66 | 142.66 |
| Change | +101038631.10% | +82689637.28% | +82689637.28% | +82689637.28% |
The highest LBK to Vietnamese Dong exchange rate value in the past 30 days was 0.006101 VND on 2026-01-09. The lowest LBK to VND rate was 0.004992 VND on 2026-01-10.
LBK price conversion tables
Convert LBK to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 130748642.18 |
2 | 261497284.36 |
3 | 392245926.54 |
5 | 653743210.9 |
10 | 1307486421.8 |
25 | 3268716054.5 |
50 | 6537432109 |
100 | 13074864218 |
1000 | 130748642180 |
The LBK to VND converter table above shows the value of Vietnamese Dong in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Vietnamese Dong to LBK
Vietnamese Dong | |
|---|---|
1 | 0.{8}7648 |
5 | 0.{7}3824 |
10 | 0.{7}7648 |
20 | 0.{6}1529 |
50 | 0.{6}3824 |
100 | 0.{6}7648 |
200 | 0.{5}1529 |
500 | 0.{5}3824 |
1000 | 0.{5}7648 |
The VND to LBK converter table above shows the value of Vietnamese Dong in LBK (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to VND or VND to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 88.37BGB to PLN | 22.42MNT to TRY | 78.83TWD to AVAX | 84.76WSTETH to ARS | 69.59AED to WBNB |
| 46.74MYX to JPY | 88.24UAH to USDe | 53.75WETH to PLN | 32.2ARS to FTM | 81.02AETHWETH to TWD |
| 76.12ARS to USD1 | 4.77USD to WTRX | 74.26USD to ETH | 76.17AAVE to AED | 37.63ALGO to ARS |
| 60.09ZEC to EUR | 96.21TWD to WFLR | 85.73USDG to PLN | 29.97U to ARS | 45.68XMR to PLN |
| 15.94JPY to LINK | 97.54SUI to EUR | 83.25PLN to USDS | 76.24DOGE to CNY | 6.1OKB to UAH |
| 28.64BTCT to CNY | 44.16XRP to UAH | 66.32USD to DAI | 97.81CNY to RSETH | 6.4WBETH to AED |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 2:52 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 130865108.29 VND | 129.51 VND | +101038631.10% |
| 5 LBK | 654325541.45 VND | 647.55 VND | +101038631.10% |
| 10 LBK | 1308651082.9 VND | 1295.1 VND | +101038631.10% |
| 50 LBK | 6543255414.5 VND | 6475.5 VND | +101038631.10% |
| 100 LBK | 13086510829 VND | 12951 VND | +101038631.10% |
| 1000 LBK | 130865108290 VND | 129510 VND | +101038631.10% |
At the current LBK to Vietnamese Dong exchange rate of 130748642.18, 1 LBK has a value of 130748642.18 VND. Over the past 24 hours, the LBK to VND rate has fluctuated by 101038631.10%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 2:52 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 130865108.29 VND | 158.25 VND | +82689637.28% |
| 5 LBK | 654325541.45 VND | 791.25 VND | +82689637.28% |
| 10 LBK | 1308651082.9 VND | 1582.5 VND | +82689637.28% |
| 50 LBK | 6543255414.5 VND | 7912.5 VND | +82689637.28% |
| 100 LBK | 13086510829 VND | 15825 VND | +82689637.28% |
| 1000 LBK | 130865108290 VND | 158250 VND | +82689637.28% |
Over the past 30 days, the LBK to VND rate has fluctuated by 82689637.28%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 2:52 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 130865108.29 VND | 507.63 VND | +25778578.67% |
| 5 LBK | 654325541.45 VND | 2538.15 VND | +25778578.67% |
| 10 LBK | 1308651082.9 VND | 5076.3 VND | +25778578.67% |
| 50 LBK | 6543255414.5 VND | 25381.5 VND | +25778578.67% |
| 100 LBK | 13086510829 VND | 50763 VND | +25778578.67% |
| 1000 LBK | 130865108290 VND | 507630 VND | +25778578.67% |
Over the past year, the LBK to VND rate has fluctuated by 25778578.67%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to VND FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE